ElastoCoat by Supertech Fabrics is a premium range of rubber-coated technical textiles developed for sealing, insulation, vibration damping, and fluid protection. Engineered with custom elastomers—Neoprene, EPDM, Nitrile, Hypalon, PU, and Silicone—ElastoCoat balances mechanical durability, elasticity, and impermeability for industrial-grade performance.
Elastomer are flexible chemistry capable of designing towards varied applications.
| Property | Specification |
|---|---|
| Temperature Resistance | –50°C to +250°C depending on rubber chemistry (specialized grades for higher thermal stability) |
| Chemical Resistance | Resistant to fuels, oils, solvents, acids, alkalis, salt spray, and ozone (long-term chemical exposure tested) |
| Flame Retardancy | UL 94 V-0, ASTM D6413, NFPA 701 compliant (rubber and fabric substrate options) |
| Tensile & Tear Strength | High mechanical strength to handle cyclic loading, vibrations, and abrasive environments |
| Flex Fatigue Resistance | Engineered for continuous expansion and contraction cycles (bellows, joints, and membranes) |
| Waterproofing & Airtightness | 100% impermeable on the coated side (suitable for pneumatic systems and fluid containment) |
| UV & Weather Durability | Long-term performance in outdoor, marine, and desert conditions |
| Dielectric Properties (Optional) | Custom-engineered for electrical insulation in specialized applications |
| Fabric Compatibility | Compatible with aramid, polyester, fiberglass, cotton, and nonwoven substrates |
| Form Factor | Available as continuous rolls, pre-stitched assemblies, die-cut gaskets, or multi-ply laminated composites |
Versatility of fluoro chemistries in market applications
| Rubber Type | Key Properties | Temp Range | Applications |
|---|---|---|---|
| Neoprene (CR) | Oil & flame resistant, good mechanical strength | −40°C to +120°C | Bellows, gaskets, utility covers |
| EPDM | UV/steam/ozone resistant, excellent outdoor use | −50°C to +140°C | HVAC ducts, air suspension membranes |
| Nitrile (NBR) | Fuel & oil resistant, low gas permeability | −30°C to +130°C | Fuel liners, oil dampers, hose wraps |
| Hypalon (CSM) | Abrasion/solvent/ozone resistant, rugged durability | −40°C to +160°C | Expansion joints, tactical linings, fire shields |
| PU (Polyurethane) | Abrasion-resistant, flexible, cleanable | −30°C to +90°C | Conveyor liners, machine covers, tension fabrics |
Textrov Elastomer Series fabrics meet key international standards including FMVSS 302, UL 94 V-0, ASTM D6413, IS0 11871, MIL-DTL, ISO 8124, and are RoHS and REACH compliant. Additional certifications such as DRDO, food-grade, or defence/aerospace-specific validations are available on request.
Supertech Fabrics’ Textrov ElastoCoat division works directly with OEMs, EPCs, and field engineers to design elastomer-coated fabrics that perform in the harshest environments:
From prototype to field-ready assemblies-fast ,rugged,and fully certified.